2
Necroven
[UDW]
3,115
73.29% WR · 146 btl · 71,937 avg dmg
15 daysLoading rankings hub…
Loading…
Global rankings · Europe
Ranked by Personal Rating
Selected ship
ARP Nachi
≥40 battles on this ship · top 100 by PR
[UDW]
3,115
73.29% WR · 146 btl · 71,937 avg dmg
15 days[BELTA]
3,665
70.42% WR · 71 btl · 86,435 avg dmg
15 days[IDDQD]
2,914
66.67% WR · 60 btl · 71,251 avg dmg
15 days| # | Player | Clan | PR | Battles | Win % | Avg dmg |
|---|---|---|---|---|---|---|
| 4 | _auxan_ | [-CKD-] | 2,871 | 74 | 60.81% | 71,710 |
| 5 | Talenn | [-W-R-] | 2,866 | 88 | 73.86% | 64,288 |
| 6 | Seaman80 | [PONYS] | 2,829 | 50 | 68.00% | 68,260 |
| 7 | lolwtf | [YIKUS] | 2,783 | 184 | 51.63% | 69,062 |
| 8 | Eoxx | [1160] | 2,770 | 50 | 88.00% | 56,763 |
| 9 | Dr_Doom___ | [TRY-S] | 2,746 | 96 | 71.88% | 61,887 |
| 10 | Mountduke | [NENA] | 2,737 | 63 | 58.73% | 67,568 |
| 11 | CoBeHoK96 | [FLEUR] | 2,721 | 68 | 66.18% | 65,181 |
| 12 | DieHard187 | [-SBG-] | 2,720 | 111 | 64.86% | 66,145 |
| 13 | Profilus | [EST] | 2,699 | 71 | 80.28% | 59,519 |
| 14 | LordFjord | [DUDES] | 2,688 | 40 | 65.00% | 67,556 |
| 15 | SnuSnu_RIP | [ENUF] | 2,681 | 59 | 57.63% | 66,827 |
| 16 | Ze_Reckless | [ENUF] | 2,664 | 111 | 68.47% | 62,345 |
| 17 | Scheer1 | [UDW] | 2,646 | 84 | 58.33% | 64,586 |
| 18 | Olimp_Mishka | [ERR0R] | 2,644 | 63 | 71.43% | 57,030 |
| 19 | Reispappe | [REPAC] | 2,633 | 44 | 59.09% | 65,548 |
| 20 | Peder_Skram | [DJMDK] | 2,528 | 44 | 52.27% | 60,945 |
| 21 | TheDarkAdmiral | [C-U-M] | 2,504 | 70 | 64.29% | 56,005 |
| 22 | iSwear2Cod | [TTT] | 2,501 | 45 | 66.67% | 58,223 |
| 23 | TCMorph | [VETS] | 2,477 | 116 | 58.62% | 64,663 |
| 24 | Stahl_Wolle | [CORN] | 2,444 | 507 | 61.54% | 60,310 |
| 25 | kaa50 | [SY_UA] | 2,439 | 41 | 63.41% | 57,035 |
| 26 | M4sterFlynn | [ITA-W] | 2,421 | 156 | 62.82% | 56,811 |
| 27 | Adrian_0815 | [SOLO_] | 2,421 | 85 | 60.00% | 59,469 |
| 28 | Der7teZwerg | [UDW] | 2,398 | 42 | 83.33% | 51,724 |
| 29 | Lanzadedios | [ORSA] | 2,385 | 271 | 58.30% | 57,135 |
| 30 | _Rey_10 | [OSC] | 2,349 | 57 | 63.16% | 53,440 |
| 31 | Slusk | [SKANE] | 2,305 | 200 | 57.50% | 56,138 |
| 32 | Cossack_from_Nikopol | [UA-8] | 2,300 | 123 | 56.91% | 59,094 |
| 33 | Foxs_Rain | [CHEAT] | 2,291 | 100 | 64.00% | 50,188 |
| 34 | Herr_Haase | [OE] | 2,277 | 114 | 63.16% | 56,658 |
| 35 | strangemaik | [FU5O] | 2,276 | 135 | 63.70% | 54,685 |
| 36 | Frywaitforit | [D1N0S] | 2,267 | 45 | 48.89% | 60,782 |
| 37 | Verdandi_ | [SHEN] | 2,266 | 46 | 71.74% | 52,141 |
| 38 | BlackBaron87 | [F-SG] | 2,257 | 62 | 67.74% | 56,383 |
| 39 | TomTomOne | [CGER] | 2,255 | 96 | 61.46% | 54,013 |
| 40 | ANUAR_90_GOD_ | [HM_S] | 2,249 | 91 | 49.45% | 56,825 |
| 41 | steelvovk | [QTTR] | 2,249 | 82 | 51.22% | 56,808 |
| 42 | barsra1 | [GURKA] | 2,235 | 52 | 48.08% | 55,482 |
| 43 | Gudgeon | [IFS] | 2,222 | 75 | 60.00% | 53,910 |
| 44 | icemike68 | [TRY-C] | 2,210 | 58 | 55.17% | 57,446 |
| 45 | Sadonkorjaaja | [10K] | 2,205 | 85 | 62.35% | 53,118 |
| 46 | LukeKenobi | [-DFD-] | 2,203 | 198 | 59.60% | 51,634 |
| 47 | vergador | [INCAP] | 2,153 | 371 | 56.87% | 55,107 |
| 48 | Magic__E | [DEWH] | 2,150 | 66 | 51.52% | 58,316 |
| 49 | GARPIJA | [UA-24] | 2,114 | 270 | 62.22% | 53,172 |
| 50 | dingues31 | [AVIA] | 2,111 | 40 | 65.00% | 52,900 |
| 51 | Littelfoot | [R3ACH] | 2,110 | 45 | 53.33% | 53,601 |
| 52 | 1Sterbenon1 | [AVLNC] | 2,092 | 165 | 60.00% | 50,431 |
| 53 | Dusteena | [7DSF] | 2,086 | 65 | 66.15% | 48,924 |
| 54 | gregouarklr | [HELLN] | 2,081 | 59 | 55.93% | 54,285 |
| 55 | delfinchik7777 | [XBH] | 2,068 | 572 | 51.92% | 53,633 |
| 56 | aonetecha | [INTRN] | 2,063 | 93 | 53.76% | 53,141 |
| 57 | gripenxx | [FURNG] | 2,061 | 102 | 52.94% | 54,037 |
| 58 | andor_drakon | [NEON] | 2,060 | 70 | 44.29% | 55,902 |
| 59 | Wursthaubitze | [OFO] | 2,053 | 231 | 51.08% | 56,113 |
| 60 | Bizouxx | [RMED] | 2,052 | 110 | 60.00% | 52,095 |
| 61 | Geridor55 | [ALONE] | 2,051 | 75 | 56.00% | 50,989 |
| 62 | laceT_Ti | [VICE] | 2,049 | 96 | 55.21% | 51,320 |
| 63 | artimxaker | [GRIFF] | 2,035 | 93 | 70.97% | 45,689 |
| 64 | efr_crazy | [SOVA] | 2,021 | 169 | 52.66% | 53,287 |
| 65 | _Redscorp_ | [SPAM-] | 2,009 | 53 | 62.26% | 52,919 |
| 66 | VanzulaSashko | [EU_UA] | 2,008 | 70 | 47.14% | 51,110 |
| 67 | _Volodymyr_ | [-CKD-] | 2,005 | 44 | 63.64% | 50,054 |
| 68 | Pit_Bull_47 | [-WBG-] | 1,992 | 110 | 51.82% | 50,185 |
| 69 | DeltaTigerX | [B000M] | 1,977 | 52 | 50.00% | 53,514 |
| 70 | Teddy_Cat | [UASKY] | 1,975 | 98 | 56.12% | 51,970 |
| 71 | Tartuffo | [WRONK] | 1,954 | 75 | 53.33% | 48,959 |
| 72 | flttd | [SK-UA] | 1,952 | 40 | 57.50% | 50,092 |
| 73 | Conde_Dooku_de_Olivares | [GUAPI] | 1,948 | 162 | 56.79% | 51,686 |
| 74 | West_AS | [HURTH] | 1,948 | 44 | 54.55% | 51,402 |
| 75 | mergus72 | [PPK] | 1,944 | 55 | 50.91% | 51,893 |
| 76 | Melky_175619 | [LABOR] | 1,942 | 51 | 56.86% | 48,131 |
| 77 | Nachbarskatze | [SOLO_] | 1,939 | 130 | 56.92% | 50,829 |
| 78 | Sharkutt | [FOGGY] | 1,932 | 82 | 54.88% | 49,492 |
| 79 | Whitebearrrr | [CRRA] | 1,928 | 42 | 54.76% | 50,850 |
| 80 | Dezerter011 | [SERBS] | 1,924 | 111 | 52.25% | 48,813 |
| 81 | Youti_God_of_Pantsu | [SPAM-] | 1,924 | 40 | 47.50% | 52,929 |
| 82 | redlockk | [RO-RN] | 1,923 | 100 | 63.00% | 45,510 |
| 83 | USS_Missuri_1_68564257 | [-CKD-] | 1,900 | 171 | 54.97% | 47,290 |
| 84 | mk_5 | [-BBC-] | 1,897 | 159 | 49.06% | 48,090 |
| 85 | Toks__stalnoj | [OMVN] | 1,895 | 44 | 50.00% | 49,760 |
| 86 | Maschnievsky | [UN3] | 1,891 | 84 | 69.05% | 44,745 |
| 87 | djonnidep2015 | [SWORD] | 1,887 | 71 | 56.34% | 43,263 |
| 88 | Cpt_BarboZZa | [UA-24] | 1,884 | 91 | 67.03% | 46,240 |
| 89 | Atila_el_1 | [FAM] | 1,859 | 261 | 56.70% | 47,975 |
| 90 | panda2005_2021 | [KWL] | 1,856 | 77 | 57.14% | 46,079 |
| 91 | DarksXaoc | [BEDI] | 1,844 | 62 | 58.06% | 44,252 |
| 92 | T4rul | [M1S] | 1,837 | 54 | 48.15% | 53,417 |
| 93 | Schlickbert | [PONYE] | 1,833 | 45 | 53.33% | 48,735 |
| 94 | buhphil_EU | [ZSWRZ] | 1,828 | 54 | 42.59% | 49,553 |
| 95 | tsbogdan1978 | [FRUA] | 1,825 | 267 | 56.55% | 47,249 |
| 96 | Jan_Slovak | [LIFL] | 1,812 | 263 | 55.51% | 46,380 |
| 97 | KeynK | [100UA] | 1,807 | 67 | 50.75% | 47,000 |
| 98 | T62UB | [LEVEL] | 1,803 | 54 | 51.85% | 46,717 |
| 99 | BonyaSD | [FUNNN] | 1,793 | 41 | 65.85% | 43,074 |
| 100 | Julien_498570 | [NAVIX] | 1,792 | 64 | 45.31% | 48,395 |
Showing all 100 entries