2
thisheep
[RAIN]
3,321
73.33% WR · 60 btl · 72,553 avg dmg
72 daysLoading rankings hub…
Loading…
Global rankings · Europe
Ranked by Personal Rating
Selected ship
Kagerō
≥60 battles on this ship · top 100 by PR
[RAIN]
3,321
73.33% WR · 60 btl · 72,553 avg dmg
72 days[TEMP]
3,384
65.12% WR · 86 btl · 72,941 avg dmg
15 days[TVO]
3,254
64.71% WR · 68 btl · 69,254 avg dmg
15 days| # | Player | Clan | PR | Battles | Win % | Avg dmg |
|---|---|---|---|---|---|---|
| 4 | BeardedGaming | [NCOTS] | 3,246 | 69 | 75.36% | 62,878 |
| 5 | w0tTambor | [YOINK] | 3,229 | 82 | 73.17% | 64,570 |
| 6 | DrLaposTetu | [OFFC] | 3,225 | 120 | 65.83% | 66,622 |
| 7 | p4nix | [EMPOR] | 3,208 | 147 | 65.99% | 67,880 |
| 8 | Thunder_1308 | [WORTH] | 3,184 | 304 | 78.29% | 63,253 |
| 9 | savicM019 | [SERBS] | 3,173 | 92 | 69.57% | 67,446 |
| 10 | ____banshee____ | [CMWR2] | 3,140 | 259 | 64.48% | 67,389 |
| 11 | dino29 | [HARF] | 3,135 | 261 | 58.24% | 68,398 |
| 12 | _RNGeesus_ | [GNG] | 3,133 | 176 | 64.77% | 65,791 |
| 13 | tmGrunty | [LEWD] | 3,123 | 71 | 59.15% | 64,569 |
| 14 | degi1977 | [DUDES] | 3,070 | 82 | 67.07% | 65,815 |
| 15 | Nashgash | [2P] | 3,067 | 64 | 78.13% | 62,967 |
| 16 | ZodrackBlack | [AONO] | 3,032 | 65 | 67.69% | 64,461 |
| 17 | Sayama_Sora | [CAPOO] | 3,001 | 73 | 78.08% | 59,006 |
| 18 | EVIL_SKYWALKER | [1UG] | 2,978 | 117 | 69.23% | 61,394 |
| 19 | PoxKonki | [SEEYA] | 2,974 | 106 | 73.58% | 60,372 |
| 20 | Ethlaian | [MORIA] | 2,955 | 279 | 65.59% | 63,616 |
| 21 | ThielOmat | [PONY] | 2,951 | 102 | 64.71% | 61,500 |
| 22 | UrukSzymon | [QTAZ] | 2,921 | 81 | 61.73% | 63,652 |
| 23 | Iniour | [TTT] | 2,920 | 61 | 63.93% | 63,311 |
| 24 | VoodooPopeye | [WG] | 2,896 | 146 | 67.12% | 60,050 |
| 25 | wanninger17 | [OM] | 2,888 | 62 | 74.19% | 58,015 |
| 26 | pvo77 | [URSA] | 2,887 | 68 | 52.94% | 68,750 |
| 27 | Brenzen | [KUMA] | 2,869 | 82 | 64.63% | 59,888 |
| 28 | Jocker_X | [B-EYE] | 2,867 | 159 | 62.89% | 60,334 |
| 29 | wonz_ | [BONS] | 2,867 | 75 | 72.00% | 59,736 |
| 30 | TONT0N | [MARL1] | 2,855 | 106 | 63.21% | 62,062 |
| 31 | RenamedUser_70179283 | [30010] | 2,849 | 89 | 74.16% | 58,488 |
| 32 | Annewaffel | [-KON-] | 2,838 | 143 | 72.73% | 59,223 |
| 33 | _deadkamik_ | [ABOBA] | 2,835 | 73 | 72.60% | 58,280 |
| 34 | RageAgain | [V888] | 2,826 | 1,663 | 68.01% | 58,520 |
| 35 | rnat | [AA0] | 2,826 | 74 | 56.76% | 60,714 |
| 36 | black07 | [ENUF] | 2,825 | 83 | 68.67% | 55,459 |
| 37 | Sunflower_Seeds_For_Ivan | [QTAZ] | 2,821 | 64 | 67.19% | 59,114 |
| 38 | Landvoigt385 | [EIER] | 2,813 | 67 | 65.67% | 57,977 |
| 39 | WalkingDutchman | [P-H] | 2,802 | 66 | 59.09% | 61,279 |
| 40 | saygan_3723084 | — | 2,799 | 130 | 64.62% | 59,877 |
| 41 | didyoukillme | [FAME] | 2,791 | 396 | 61.62% | 58,049 |
| 42 | MaTb_Tpoux_DeTey | [S-O-L] | 2,785 | 77 | 61.04% | 59,923 |
| 43 | TheFightingFelix | [TN-A] | 2,784 | 61 | 60.66% | 61,506 |
| 44 | rechte_Hand__des_Teufels | [EIER] | 2,783 | 179 | 63.13% | 58,776 |
| 45 | ToteKopie2 | [ADRIA] | 2,773 | 105 | 74.29% | 56,540 |
| 46 | B_O_N_I_F_A_T_I_U_S | [ERR0R] | 2,761 | 111 | 63.96% | 58,704 |
| 47 | Falcon8994 | [LEEUW] | 2,755 | 225 | 68.00% | 57,094 |
| 48 | Benny09999 | [-VAL-] | 2,755 | 61 | 52.46% | 61,853 |
| 49 | Klimons | [TIPC] | 2,754 | 124 | 59.68% | 59,799 |
| 50 | LappenOnTour | [OHBOY] | 2,749 | 218 | 65.60% | 57,715 |
| 51 | Lamaaja | [SUOLA] | 2,735 | 762 | 61.68% | 59,030 |
| 52 | GenYFA | [A7] | 2,728 | 66 | 57.58% | 61,892 |
| 53 | pentaeritriotol_tretrani | [SERBS] | 2,727 | 86 | 59.30% | 59,069 |
| 54 | Cleawax | [T_I_W] | 2,722 | 376 | 65.96% | 58,751 |
| 55 | Adm_Ballsey | [TORAZ] | 2,719 | 134 | 65.67% | 58,350 |
| 56 | Xorkal | [TEMP] | 2,709 | 102 | 71.57% | 54,871 |
| 57 | GennzR | [1P] | 2,706 | 121 | 62.81% | 59,985 |
| 58 | Bursztynq | [SEEYA] | 2,705 | 81 | 62.96% | 57,434 |
| 59 | kapitan_Al | [P-W-C] | 2,698 | 170 | 68.82% | 56,917 |
| 60 | Im_not_Wasek | [OFFC] | 2,692 | 79 | 58.23% | 61,950 |
| 61 | zutilabud | [YIKUS] | 2,692 | 67 | 59.70% | 59,289 |
| 62 | LukBadluck | [QTAZ] | 2,691 | 190 | 62.63% | 56,397 |
| 63 | ImWestenNixNeues | [TW_DE] | 2,690 | 372 | 68.82% | 56,368 |
| 64 | lup3s | [V888] | 2,686 | 197 | 64.97% | 56,151 |
| 65 | Malvito | [CREDO] | 2,683 | 197 | 67.51% | 54,430 |
| 66 | cpt_sparrow_jack | [TIPC] | 2,680 | 68 | 61.76% | 57,184 |
| 67 | Towarisch_coach | [ERR0R] | 2,679 | 102 | 64.71% | 56,252 |
| 68 | ColonyDefender | [TEMP] | 2,665 | 136 | 72.79% | 53,831 |
| 69 | Turbo__PL | [SEEYA] | 2,657 | 72 | 62.50% | 60,558 |
| 70 | Glamdring_UA | [RARE_] | 2,654 | 120 | 62.50% | 56,490 |
| 71 | Jelle_NL | [LEEUW] | 2,654 | 69 | 68.12% | 57,132 |
| 72 | nuteladealer | [BL4CK] | 2,654 | 60 | 71.67% | 53,743 |
| 73 | Sokrates18 | [JG4] | 2,652 | 284 | 58.10% | 59,183 |
| 74 | kakaowycyklop | [PVVC] | 2,651 | 61 | 68.85% | 55,123 |
| 75 | bluefranz | [AGAMA] | 2,640 | 71 | 61.97% | 58,621 |
| 76 | Hardsger | [PROFI] | 2,637 | 231 | 64.07% | 55,902 |
| 77 | Maroyakana | — | 2,627 | 188 | 62.23% | 57,897 |
| 78 | Gallifrey711 | [-T-O-] | 2,625 | 117 | 62.39% | 55,522 |
| 79 | RagingNoob | [-TWA-] | 2,618 | 78 | 66.67% | 51,784 |
| 80 | nessos25_1 | [PZK-X] | 2,614 | 69 | 66.67% | 57,419 |
| 81 | Svartur77 | [P1RAT] | 2,609 | 425 | 58.12% | 56,307 |
| 82 | Number39Utopia | [MYGO] | 2,609 | 238 | 60.50% | 54,997 |
| 83 | AlfaRadadozo | [MARSZ] | 2,605 | 164 | 66.46% | 55,180 |
| 84 | bjorn_borg | [ROGUE] | 2,596 | 96 | 65.63% | 56,139 |
| 85 | Misiuuuu | [QTAZ] | 2,594 | 112 | 61.61% | 55,998 |
| 86 | niark | [-FIF-] | 2,591 | 112 | 58.93% | 55,477 |
| 87 | IJN_Kako | [BOTS] | 2,590 | 517 | 61.12% | 55,926 |
| 88 | KWer | [SEK] | 2,588 | 71 | 52.11% | 57,373 |
| 89 | TheSun4U | [-DGT-] | 2,586 | 124 | 61.29% | 56,507 |
| 90 | Schmudla | [GWDYS] | 2,586 | 70 | 60.00% | 58,115 |
| 91 | JHKX | [ORCA] | 2,585 | 112 | 52.68% | 58,322 |
| 92 | Buriz0r | [WH1TE] | 2,580 | 62 | 58.06% | 56,162 |
| 93 | Arn_91 | [_IRN_] | 2,580 | 61 | 62.30% | 54,595 |
| 94 | Ratwell | [TRY-C] | 2,573 | 272 | 67.65% | 52,400 |
| 95 | Ninjaben | [NAPS] | 2,573 | 65 | 55.38% | 56,675 |
| 96 | DocMale | [RAPAX] | 2,571 | 1,062 | 64.69% | 54,871 |
| 97 | Squalid_Squid | [-AP-] | 2,569 | 126 | 61.90% | 54,064 |
| 98 | MitrosMaslo | [NUKED] | 2,566 | 132 | 51.52% | 59,223 |
| 99 | df_General | [UA_DN] | 2,564 | 112 | 59.82% | 54,198 |
| 100 | CPT_JorgosZordos | [SFE] | 2,564 | 69 | 63.77% | 55,958 |
Showing all 100 entries