2
Quaggers
[-TWA-]
3,418
76.74% WR · 86 btl · 91,600 avg dmg
15 daysLoading rankings hub…
Loading…
Global rankings · Europe
Ranked by Personal Rating
Selected ship
Tallinn
≥60 battles on this ship · top 100 by PR
[-TWA-]
3,418
76.74% WR · 86 btl · 91,600 avg dmg
15 days[ERR0R]
3,542
63.79% WR · 116 btl · 98,930 avg dmg
15 days[DSNF]
2,790
72.16% WR · 97 btl · 76,139 avg dmg
21 days| # | Player | Clan | PR | Battles | Win % | Avg dmg |
|---|---|---|---|---|---|---|
| 4 | x_ma | [NTT] | 2,605 | 86 | 70.93% | 72,594 |
| 5 | Maddes91 | [WORTH] | 2,601 | 80 | 72.50% | 73,500 |
| 6 | Spreadsheetequalsfun | [SCRUB] | 2,562 | 75 | 77.33% | 68,654 |
| 7 | brooksie_101 | [A7] | 2,554 | 137 | 64.96% | 72,631 |
| 8 | Syaroo | [ERR0R] | 2,521 | 211 | 61.14% | 72,696 |
| 9 | ___Lemming___ | [_HEL] | 2,507 | 100 | 62.00% | 71,907 |
| 10 | SnuSnu_RIP | [ENUF] | 2,427 | 60 | 66.67% | 67,003 |
| 11 | grabmaster | [KKFLG] | 2,424 | 147 | 59.86% | 75,528 |
| 12 | FrechDaxMax | [BAZI] | 2,401 | 178 | 64.61% | 68,848 |
| 13 | Khorne | [-WB-] | 2,361 | 60 | 63.33% | 66,174 |
| 14 | Olimp_Mishka | [ERR0R] | 2,351 | 61 | 78.69% | 59,955 |
| 15 | Sayeren_111 | [-HMS] | 2,322 | 143 | 60.14% | 65,082 |
| 16 | Marcell_Davis_1und1 | [POI--] | 2,322 | 101 | 64.36% | 66,368 |
| 17 | SgtHaui | [ENUF] | 2,308 | 266 | 66.54% | 63,788 |
| 18 | Saltitude | [NTT] | 2,298 | 106 | 49.06% | 71,359 |
| 19 | _Cpt_Marv_ | [RUNE] | 2,284 | 79 | 64.56% | 64,549 |
| 20 | PoxKonki | [SEEYA] | 2,252 | 68 | 64.71% | 65,686 |
| 21 | ashshakeski | [6-6-6] | 2,237 | 161 | 70.81% | 60,537 |
| 22 | Lucius_Dentatus | [MS-B] | 2,228 | 115 | 65.22% | 64,874 |
| 23 | mitsosghost | [RIDYN] | 2,228 | 62 | 54.84% | 68,705 |
| 24 | GoaDude | [PZK] | 2,188 | 156 | 69.87% | 61,290 |
| 25 | Sovereign_Of_The_Seas | [KH-UA] | 2,171 | 96 | 60.42% | 69,234 |
| 26 | wonz_ | [BONS] | 2,152 | 61 | 65.57% | 62,621 |
| 27 | USS_GG_Allin | [ASCA] | 2,133 | 68 | 48.53% | 63,862 |
| 28 | 0gorek | [ROGUE] | 2,122 | 63 | 68.25% | 62,558 |
| 29 | LaaS_LoS_BuRuK | [ZCLAW] | 2,116 | 70 | 64.29% | 56,274 |
| 30 | dbkb | [6-6-6] | 2,088 | 91 | 56.04% | 61,963 |
| 31 | STALKER_COMBAT | [UA-8] | 2,085 | 130 | 51.54% | 64,117 |
| 32 | JuMuTru | [SCROT] | 2,084 | 135 | 54.07% | 65,174 |
| 33 | Lordfiesco | [NEVAR] | 2,046 | 83 | 55.42% | 63,068 |
| 34 | BringMeKaffee_ArrArr | [V888] | 2,032 | 84 | 61.90% | 62,452 |
| 35 | defreb | [ORCA] | 2,014 | 398 | 60.55% | 57,948 |
| 36 | Dorial38 | [BK_SP] | 2,010 | 63 | 58.73% | 64,403 |
| 37 | MasterCheeze | [PALS] | 2,001 | 65 | 63.08% | 60,648 |
| 38 | RensvarvarN | [BYOB] | 2,000 | 62 | 67.74% | 58,795 |
| 39 | deschocker | [FU5O] | 1,994 | 77 | 62.34% | 58,607 |
| 40 | POPO_PIRAT0815 | [RENT] | 1,967 | 69 | 50.72% | 62,754 |
| 41 | Rubekipzz | [NCOTS] | 1,951 | 71 | 56.34% | 59,109 |
| 42 | Ariyawa | [HEY] | 1,934 | 73 | 68.49% | 58,406 |
| 43 | Atros | [AAA-] | 1,925 | 60 | 66.67% | 58,225 |
| 44 | Peterlesbou | [FSK66] | 1,924 | 131 | 64.12% | 55,321 |
| 45 | krudtulu | [1P] | 1,922 | 93 | 67.74% | 55,506 |
| 46 | Gastoh | [TODN] | 1,921 | 87 | 59.77% | 57,841 |
| 47 | PROfesseRRoR | [GGAN] | 1,909 | 70 | 61.43% | 57,586 |
| 48 | Ship_Smasha | [NTT] | 1,905 | 79 | 58.23% | 58,639 |
| 49 | darth_raffo | [RAPAX] | 1,905 | 72 | 56.94% | 58,958 |
| 50 | StrikeSnider98 | [MJC] | 1,891 | 71 | 59.15% | 57,160 |
| 51 | ApeX_10 | [LICON] | 1,876 | 62 | 51.61% | 58,097 |
| 52 | AdmiraalDarmkanaal | [LEEUW] | 1,859 | 62 | 50.00% | 58,360 |
| 53 | Pawlo424 | [SEEYA] | 1,849 | 68 | 60.29% | 57,637 |
| 54 | Ashoka_TheConqueror | [AOR] | 1,845 | 82 | 59.76% | 56,419 |
| 55 | Soviet_Union_forever_ | — | 1,842 | 62 | 50.00% | 60,930 |
| 56 | Tsukino | [SW] | 1,838 | 61 | 55.74% | 59,515 |
| 57 | ultra127 | [LICON] | 1,829 | 94 | 58.51% | 54,765 |
| 58 | Reispappe | [REPAC] | 1,827 | 85 | 50.59% | 57,045 |
| 59 | oleg_Shtunder | [UA-24] | 1,821 | 92 | 55.43% | 58,582 |
| 60 | LeBramm | [DS9] | 1,811 | 77 | 58.44% | 55,297 |
| 61 | _Zaunkoenig_ | [1UG] | 1,809 | 84 | 64.29% | 54,476 |
| 62 | PatRIck_the_Starrr | [T-T-A] | 1,805 | 79 | 69.62% | 55,666 |
| 63 | Threogen | [-AP-] | 1,805 | 76 | 53.95% | 59,251 |
| 64 | Franzl89 | [-P-K-] | 1,801 | 67 | 50.75% | 58,126 |
| 65 | Fort_harrison | [R4PAX] | 1,795 | 84 | 61.90% | 56,478 |
| 66 | henkeoverthehillkid | [DK_CP] | 1,787 | 65 | 47.69% | 58,455 |
| 67 | Mackgeo_Iron | [EFOL] | 1,787 | 61 | 63.93% | 57,476 |
| 68 | Addicus | [CATCH] | 1,786 | 76 | 60.53% | 53,983 |
| 69 | Wololo_Xixi | [PESKY] | 1,784 | 202 | 58.42% | 54,080 |
| 70 | _You_Shell_Not_Pass_ | [EPAVE] | 1,783 | 83 | 63.86% | 54,468 |
| 71 | DeadD72_DL | [GLAZE] | 1,779 | 113 | 62.83% | 57,218 |
| 72 | Kraken_The_Titan | [V888] | 1,773 | 81 | 69.14% | 48,234 |
| 73 | megacid | [_HEL] | 1,765 | 65 | 41.54% | 62,822 |
| 74 | Bartek_74_ | [CREDO] | 1,763 | 77 | 58.44% | 55,906 |
| 75 | OOGABOOGABOOGAOOGA | [POI--] | 1,761 | 80 | 55.00% | 54,162 |
| 76 | RickCapi | [OPNAV] | 1,757 | 82 | 52.44% | 57,535 |
| 77 | CAPTAIN_GR_95 | [HE-AR] | 1,752 | 192 | 50.52% | 56,270 |
| 78 | ANJU2308 | [S-M-] | 1,752 | 63 | 57.14% | 54,320 |
| 79 | hsjmva | [-RTP-] | 1,749 | 91 | 63.74% | 52,982 |
| 80 | karlfriedrichmerten | [-NORD] | 1,745 | 113 | 58.41% | 56,515 |
| 81 | anva | [NUKED] | 1,740 | 74 | 51.35% | 55,559 |
| 82 | SubZero777 | [LICON] | 1,739 | 100 | 59.00% | 54,185 |
| 83 | PSmartijn | [U-F-G] | 1,737 | 73 | 53.42% | 53,954 |
| 84 | vadimyavtushenko | [PLSU] | 1,731 | 1,006 | 54.08% | 52,994 |
| 85 | Vetgtable | [REEF] | 1,729 | 79 | 59.49% | 50,991 |
| 86 | JidoouHanbaiKi | [R2ACH] | 1,726 | 77 | 58.44% | 52,816 |
| 87 | Teddy_Cat | [UASKY] | 1,713 | 61 | 49.18% | 57,047 |
| 88 | TheFerrariman1996 | [CASN] | 1,713 | 60 | 51.67% | 52,330 |
| 89 | Husker_Dude | [1P] | 1,712 | 67 | 53.73% | 54,233 |
| 90 | Kohibari_Kurumi | [MYGO] | 1,707 | 102 | 50.98% | 52,869 |
| 91 | Scheer1 | [UDW] | 1,703 | 171 | 52.05% | 55,848 |
| 92 | ruby_the_gamer | [NSNS] | 1,703 | 99 | 61.62% | 50,845 |
| 93 | Adjutrix | [POI--] | 1,702 | 88 | 64.77% | 52,664 |
| 94 | PhantomFire04 | [BE4RD] | 1,701 | 78 | 50.00% | 53,810 |
| 95 | RikiLauda | [KHCZ] | 1,699 | 89 | 62.92% | 53,129 |
| 96 | Torpansen | [REACH] | 1,692 | 111 | 65.77% | 50,391 |
| 97 | batonik26 | [TF16] | 1,691 | 103 | 56.31% | 55,622 |
| 98 | OrdepedrO | [ADE] | 1,690 | 61 | 50.82% | 53,102 |
| 99 | themrhamp | [IZMIT] | 1,690 | 61 | 57.38% | 50,835 |
| 100 | manun64 | [V-D-A] | 1,683 | 105 | 50.48% | 54,616 |
Showing all 100 entries