2
ApplausKlaus
[ATAC]
2,375
70.31% WR · 64 btl · 126,096 avg dmg
72 daysLoading rankings hub…
Loading…
Global rankings · Europe
Ranked by Personal Rating
Selected ship
Lion
≥60 battles on this ship · top 100 by PR
[ATAC]
2,375
70.31% WR · 64 btl · 126,096 avg dmg
72 days[CALM]
2,579
81.82% WR · 66 btl · 128,742 avg dmg
15 days[ENUF]
2,364
71.64% WR · 67 btl · 120,942 avg dmg
15 days| # | Player | Clan | PR | Battles | Win % | Avg dmg |
|---|---|---|---|---|---|---|
| 4 | KonigsbergPrPr | [-KMY-] | 2,353 | 85 | 58.82% | 123,472 |
| 5 | edios97 | [B000M] | 2,311 | 102 | 62.75% | 124,077 |
| 6 | ShockPirat | [OSC] | 2,309 | 60 | 70.00% | 115,342 |
| 7 | MaxL_1023 | [V888] | 2,303 | 154 | 69.48% | 124,348 |
| 8 | Titan_The_Great | [80215] | 2,284 | 63 | 61.90% | 121,853 |
| 9 | FURY___1988 | [PUMBA] | 2,268 | 64 | 56.25% | 134,967 |
| 10 | DerObelisk | [PAD] | 2,263 | 94 | 76.60% | 119,204 |
| 11 | invander | [UNICS] | 2,262 | 74 | 55.41% | 124,233 |
| 12 | Pasch | [PZK] | 2,237 | 73 | 76.71% | 111,911 |
| 13 | SoapGrey | [TH2OW] | 2,227 | 100 | 68.00% | 113,248 |
| 14 | ventel03_ua | [DRED_] | 2,223 | 62 | 62.90% | 120,125 |
| 15 | PoxKonki | [SEEYA] | 2,217 | 148 | 64.86% | 111,692 |
| 16 | L3rmAnd7 | [OFFC] | 2,203 | 102 | 56.86% | 126,648 |
| 17 | necrol94 | [GLORY] | 2,187 | 67 | 65.67% | 118,063 |
| 18 | _Neal_ | [OSC] | 2,177 | 67 | 68.66% | 113,477 |
| 19 | Jougga81 | [AOR] | 2,172 | 81 | 67.90% | 119,986 |
| 20 | Illuvatar7 | [AA0] | 2,165 | 95 | 75.79% | 113,705 |
| 21 | Danny202 | [IDDQD] | 2,132 | 69 | 68.12% | 106,839 |
| 22 | lolwtf | [YIKUS] | 2,126 | 69 | 73.91% | 110,694 |
| 23 | cabe92 | [GWDYS] | 2,123 | 63 | 69.84% | 109,612 |
| 24 | Paperlapap02 | [BUML] | 2,121 | 110 | 65.45% | 114,096 |
| 25 | K_I_R_A | [UNJOY] | 2,121 | 80 | 62.50% | 118,923 |
| 26 | MAN_THING | [SERBS] | 2,119 | 75 | 64.00% | 120,619 |
| 27 | MAXIMUS1604 | [PUMBA] | 2,118 | 62 | 61.29% | 106,859 |
| 28 | Steellegend | [NUKED] | 2,113 | 74 | 62.16% | 116,588 |
| 29 | Starkiller_1337 | [TEMP] | 2,102 | 95 | 55.79% | 117,171 |
| 30 | Duffmanzero | [FAME] | 2,101 | 123 | 58.54% | 121,783 |
| 31 | I_R_Raccoon | [SB_UA] | 2,101 | 61 | 63.93% | 111,212 |
| 32 | _neKeJlbHe_KpoJleH9l_ | [WINUA] | 2,099 | 63 | 71.43% | 106,468 |
| 33 | __Misery__ | [ST_VK] | 2,099 | 63 | 68.25% | 108,513 |
| 34 | Stormwheel | [SLAKK] | 2,097 | 70 | 55.71% | 112,408 |
| 35 | Pachovski | [TR] | 2,096 | 140 | 67.14% | 112,283 |
| 36 | bontottcsirke | [-P-K-] | 2,089 | 79 | 54.43% | 123,748 |
| 37 | andymc1 | [OFFS] | 2,085 | 67 | 50.75% | 121,137 |
| 38 | CosMoe | [-TWA-] | 2,081 | 68 | 67.65% | 112,698 |
| 39 | EIektrizikekswerk | [R2K_O] | 2,069 | 60 | 60.00% | 113,162 |
| 40 | morgoroth | [_OPC_] | 2,065 | 61 | 57.38% | 113,690 |
| 41 | i3erty | [ATAC] | 2,059 | 61 | 63.93% | 104,677 |
| 42 | Sir_Ironlake | [ASCA] | 2,051 | 65 | 53.85% | 114,120 |
| 43 | suppenkaschperl | [SCRUB] | 2,049 | 92 | 73.91% | 105,700 |
| 44 | Konfuselius | [-KS-] | 2,047 | 60 | 65.00% | 107,316 |
| 45 | Vital1169 | [NAVIX] | 2,038 | 66 | 62.12% | 108,952 |
| 46 | St1mX_x | [FOGGY] | 2,030 | 68 | 52.94% | 117,141 |
| 47 | Towarisch_coach | [ERR0R] | 2,028 | 83 | 59.04% | 111,653 |
| 48 | Smiling_Albert3 | [DENY] | 2,024 | 70 | 64.29% | 113,198 |
| 49 | pIatzda | [MORIA] | 2,019 | 66 | 59.09% | 114,144 |
| 50 | NetherBerry | [PORT] | 2,018 | 65 | 60.00% | 99,270 |
| 51 | reggae_on_the_telega | [CHEAT] | 2,017 | 98 | 61.22% | 105,510 |
| 52 | AvengerSquirrel | [YOBOY] | 2,016 | 61 | 62.30% | 115,286 |
| 53 | Gector2 | [OSC] | 2,003 | 105 | 64.76% | 109,868 |
| 54 | BratanBuflex | [T0RPD] | 2,002 | 120 | 67.50% | 111,184 |
| 55 | l_Reaper_l | [ADR1A] | 1,998 | 66 | 65.15% | 109,779 |
| 56 | Xogajuk | — | 1,996 | 153 | 59.48% | 112,518 |
| 57 | AIegro | [GRAY] | 1,996 | 87 | 64.37% | 106,718 |
| 58 | Mangosteen_1 | [GUGEU] | 1,993 | 81 | 61.73% | 109,396 |
| 59 | Dr_Rabbit_Muchas_Gracias | [PARAZ] | 1,990 | 66 | 66.67% | 110,236 |
| 60 | Yamato942 | [BONUS] | 1,985 | 101 | 61.39% | 117,603 |
| 61 | Apr00x | [GURKA] | 1,984 | 72 | 68.06% | 108,077 |
| 62 | Gurkengamer | [TN-A] | 1,981 | 65 | 61.54% | 105,411 |
| 63 | Melcher_der_Badner | [EIER] | 1,981 | 64 | 75.00% | 99,456 |
| 64 | NutsByNature | [DIK] | 1,980 | 144 | 56.25% | 113,517 |
| 65 | Buford_T_Justice007 | [OVNI] | 1,978 | 79 | 58.23% | 105,152 |
| 66 | Admiral_Jellicoe | [NOFUN] | 1,977 | 103 | 63.11% | 107,299 |
| 67 | Psychological_Warfare | [-DFD-] | 1,976 | 71 | 60.56% | 105,999 |
| 68 | Liengor | [OW_DE] | 1,974 | 72 | 56.94% | 104,272 |
| 69 | stawaya | [ATAC] | 1,955 | 73 | 67.12% | 100,477 |
| 70 | Lyams1 | [HMSR] | 1,952 | 71 | 70.42% | 101,101 |
| 71 | Bo3bMu_CBou_CJIOBa_Ha3aD | [UA-] | 1,952 | 67 | 65.67% | 101,974 |
| 72 | Legenden | [F1GHT] | 1,943 | 81 | 60.49% | 116,233 |
| 73 | decentyDeveloper | [PONY] | 1,943 | 62 | 62.90% | 113,738 |
| 74 | rskteknokidd | [F4ME] | 1,943 | 62 | 58.06% | 110,625 |
| 75 | JukkaCZ | [GWDYS] | 1,939 | 61 | 67.21% | 108,582 |
| 76 | viceadmiral123 | [SHAFT] | 1,936 | 80 | 66.25% | 101,758 |
| 77 | ElderCrow | [CHEAT] | 1,936 | 60 | 73.33% | 94,990 |
| 78 | MasterCheeze | [PALS] | 1,926 | 98 | 63.27% | 106,587 |
| 79 | _Luk36 | [JURGN] | 1,926 | 93 | 53.76% | 116,933 |
| 80 | Coolbaskins | [_MSC_] | 1,925 | 70 | 60.00% | 107,096 |
| 81 | LosBombos89 | [EXIL] | 1,919 | 81 | 61.73% | 106,543 |
| 82 | Feuer_und_Stahl | [JG4] | 1,918 | 80 | 57.50% | 109,597 |
| 83 | Syaroo | [ERR0R] | 1,910 | 71 | 61.97% | 109,966 |
| 84 | Sil6nc6 | [EXCEL] | 1,907 | 86 | 66.28% | 99,464 |
| 85 | reoka20 | [AAA-] | 1,906 | 78 | 52.56% | 112,863 |
| 86 | AtotheK101 | [ENUF] | 1,906 | 77 | 62.34% | 106,826 |
| 87 | Rainbow_Dash78 | [PONY] | 1,904 | 68 | 66.18% | 101,007 |
| 88 | Katya_Klein | [S1LK] | 1,904 | 66 | 57.58% | 113,489 |
| 89 | Gunship14 | [OSC] | 1,903 | 82 | 52.44% | 111,669 |
| 90 | Matti_Mattison | [TEMP] | 1,902 | 67 | 61.19% | 104,570 |
| 91 | SheppardTG | [TK2] | 1,900 | 128 | 61.72% | 100,807 |
| 92 | M_yth | [PLUEM] | 1,900 | 86 | 55.81% | 114,731 |
| 93 | d3rdot | [B0T] | 1,900 | 78 | 62.82% | 107,814 |
| 94 | LordFjord | [DUDES] | 1,897 | 72 | 77.78% | 99,100 |
| 95 | HANS_get_ze_piggy | [SCRUB] | 1,895 | 61 | 65.57% | 105,090 |
| 96 | VodkaCanoe | [TR] | 1,894 | 183 | 59.56% | 108,874 |
| 97 | Laspart | [MABOY] | 1,893 | 65 | 58.46% | 113,249 |
| 98 | Dr_Doom___ | [TRY-S] | 1,891 | 78 | 67.95% | 99,616 |
| 99 | petko | [K_K] | 1,890 | 107 | 59.81% | 108,193 |
| 100 | Miragetank90 | [XTREM] | 1,890 | 68 | 57.35% | 102,569 |
Showing all 100 entries