2
Awsl_Sliver
[CAPOO]
2,959
69.80% WR · 149 btl · 110,958 avg dmg
21 daysLoading rankings hub…
Loading…
Global rankings · Europe
Ranked by Personal Rating
Selected ship
Charles Martel
≥60 battles on this ship · top 100 by PR
[CAPOO]
2,959
69.80% WR · 149 btl · 110,958 avg dmg
21 days[CAPOO]
3,165
62.96% WR · 81 btl · 127,237 avg dmg
72 days[RAIN]
2,871
63.51% WR · 74 btl · 108,205 avg dmg
21 days| # | Player | Clan | PR | Battles | Win % | Avg dmg |
|---|---|---|---|---|---|---|
| 4 | MAXIMUS1604 | [PUMBA] | 2,747 | 60 | 63.33% | 103,339 |
| 5 | Nyanyanyatakanashi | [IDOLM] | 2,741 | 81 | 67.90% | 102,075 |
| 6 | NathieTzusie | [CAPOO] | 2,723 | 89 | 67.42% | 100,313 |
| 7 | fireflyNOR | [OSC] | 2,695 | 69 | 72.46% | 102,312 |
| 8 | andymc1 | [OFFS] | 2,659 | 100 | 72.00% | 106,173 |
| 9 | OhMyDoge | [-TWA-] | 2,656 | 66 | 71.21% | 101,933 |
| 10 | ICH_BIN_PAPA_SINGE_iNva | [-WIP-] | 2,623 | 61 | 67.21% | 101,375 |
| 11 | Bobbax101 | [-TWA-] | 2,577 | 69 | 71.01% | 98,683 |
| 12 | Xogajuk | — | 2,562 | 111 | 68.47% | 93,446 |
| 13 | MrimUA | [WINUA] | 2,560 | 69 | 63.77% | 98,923 |
| 14 | charrels | [PRASE] | 2,556 | 73 | 71.23% | 96,569 |
| 15 | malocher8 | [FC-M] | 2,502 | 63 | 77.78% | 95,770 |
| 16 | AvengerSquirrel | [YOBOY] | 2,487 | 94 | 73.40% | 93,892 |
| 17 | Irrielde | [CSN] | 2,478 | 90 | 66.67% | 89,049 |
| 18 | _Chrisis | [G-R] | 2,464 | 202 | 67.82% | 98,365 |
| 19 | _V_I_X_ | [RAIN] | 2,464 | 108 | 69.44% | 92,221 |
| 20 | I__ADO__I | [AOR] | 2,464 | 77 | 72.73% | 91,547 |
| 21 | Utopian_Neptune | [EDEN] | 2,463 | 180 | 71.67% | 91,801 |
| 22 | Ghost0fRazgriz | [COMFY] | 2,455 | 73 | 69.86% | 95,133 |
| 23 | _Razee | [ERR0R] | 2,451 | 98 | 69.39% | 91,010 |
| 24 | Flatterer | [SILK] | 2,436 | 153 | 67.32% | 90,305 |
| 25 | liberelatus | [EMPOR] | 2,431 | 78 | 73.08% | 89,412 |
| 26 | Improvise_Adapt_Overpen | [ENUF] | 2,425 | 240 | 68.75% | 86,838 |
| 27 | rbLxlu | [AONO] | 2,419 | 88 | 61.36% | 99,492 |
| 28 | MWWM21 | [SEEYA] | 2,417 | 65 | 67.69% | 90,754 |
| 29 | Stoevs_2nd_daddy | [REACH] | 2,410 | 99 | 69.70% | 99,170 |
| 30 | IamTroublemaker | [OSC] | 2,391 | 80 | 71.25% | 89,950 |
| 31 | Supp0sit_war | [ZQSD] | 2,379 | 65 | 64.62% | 97,430 |
| 32 | BlastedIdiot | [AONO] | 2,368 | 80 | 75.00% | 88,275 |
| 33 | TucoTroublemaker | [V888] | 2,361 | 121 | 68.60% | 90,380 |
| 34 | robingf38 | [-WIP-] | 2,356 | 72 | 66.67% | 94,856 |
| 35 | _Luk36 | [JURGN] | 2,352 | 73 | 60.27% | 90,741 |
| 36 | Bendeguz_HUN | [AA7] | 2,345 | 60 | 65.00% | 87,659 |
| 37 | LordDaimon | [-TWA-] | 2,343 | 87 | 74.71% | 86,594 |
| 38 | Galaxy011 | [DSNF] | 2,335 | 84 | 73.81% | 89,969 |
| 39 | ollonborre | [-OOF-] | 2,334 | 70 | 70.00% | 90,966 |
| 40 | DerKleine | [TORAZ] | 2,332 | 71 | 70.42% | 87,990 |
| 41 | _neKeJlbHe_KpoJleH9l_ | [WINUA] | 2,327 | 148 | 62.84% | 94,295 |
| 42 | Miku_Moe_Bce | [AVLNC] | 2,321 | 126 | 65.08% | 96,798 |
| 43 | 4wful | [V888] | 2,315 | 68 | 54.41% | 90,465 |
| 44 | kubalkr | [SEEYA] | 2,314 | 125 | 67.20% | 91,302 |
| 45 | Scipio_4 | [FL4-0] | 2,312 | 76 | 73.68% | 86,688 |
| 46 | TokyoT3ddyBear | [JDZ] | 2,311 | 75 | 62.67% | 97,352 |
| 47 | AtotheK101 | [ENUF] | 2,298 | 107 | 72.90% | 87,475 |
| 48 | OM40 | [AA0] | 2,297 | 79 | 68.35% | 86,164 |
| 49 | Gector2 | [OSC] | 2,291 | 64 | 65.63% | 90,047 |
| 50 | HeyNobody | [TAW] | 2,279 | 68 | 51.47% | 90,709 |
| 51 | Khorne | [-WB-] | 2,275 | 72 | 61.11% | 93,550 |
| 52 | Kruschn | [YOBOY] | 2,265 | 64 | 70.31% | 88,405 |
| 53 | 1dutch1 | [P1RAT] | 2,264 | 64 | 64.06% | 91,504 |
| 54 | sound_chaser | [RAPAX] | 2,252 | 67 | 74.63% | 88,712 |
| 55 | Fosnator_009 | [GWDYS] | 2,240 | 72 | 68.06% | 87,249 |
| 56 | RAdm_RadarBait | [TRY-S] | 2,235 | 96 | 69.79% | 87,935 |
| 57 | _Neal_ | [OSC] | 2,235 | 69 | 60.87% | 87,457 |
| 58 | Ze_Reckless | [ENUF] | 2,235 | 64 | 79.69% | 84,490 |
| 59 | Aruhmata | [SHEN] | 2,226 | 91 | 60.44% | 91,483 |
| 60 | SkyTek85 | [SURI4] | 2,222 | 270 | 61.48% | 88,842 |
| 61 | francesile | [_IRN_] | 2,217 | 83 | 73.49% | 85,318 |
| 62 | nikurbjuweit | [TODN] | 2,216 | 66 | 72.73% | 84,821 |
| 63 | PoxKonki | [SEEYA] | 2,214 | 102 | 64.71% | 84,089 |
| 64 | ss3434_3434ss | [1P] | 2,213 | 124 | 65.32% | 85,930 |
| 65 | DarthReevan | [REACH] | 2,212 | 78 | 74.36% | 86,353 |
| 66 | Black07Hawk | [FSO] | 2,211 | 63 | 80.95% | 78,223 |
| 67 | MSHU_Stefan | [TEMP] | 2,210 | 101 | 67.33% | 83,930 |
| 68 | TheSwagger | [-KWX-] | 2,207 | 314 | 63.69% | 87,506 |
| 69 | M0ustacheMullet | [SURI4] | 2,201 | 65 | 58.46% | 92,836 |
| 70 | 2mybe | [OFFC] | 2,196 | 73 | 67.12% | 88,067 |
| 71 | peewee7795 | [NAVOC] | 2,195 | 82 | 71.95% | 84,619 |
| 72 | __The_Noob__ | [-NNU-] | 2,192 | 101 | 65.35% | 86,349 |
| 73 | morroes | [EMN] | 2,182 | 124 | 70.97% | 87,947 |
| 74 | Masgrin | [SW_DE] | 2,178 | 67 | 77.61% | 82,569 |
| 75 | ALongStory | [-AP-] | 2,170 | 63 | 69.84% | 80,600 |
| 76 | Lord_MDagon | [VICE] | 2,168 | 62 | 51.61% | 90,667 |
| 77 | Sayama_Sora | [CAPOO] | 2,167 | 90 | 76.67% | 85,022 |
| 78 | WgPlsBuffTrigerTigger | [ARM] | 2,151 | 67 | 67.16% | 83,699 |
| 79 | Begbie78 | [SWYD] | 2,149 | 104 | 64.42% | 85,132 |
| 80 | VapsiaNahui | [XTREM] | 2,148 | 105 | 60.95% | 91,280 |
| 81 | rnat | [AA0] | 2,147 | 80 | 71.25% | 79,847 |
| 82 | TaurenHD | [FHKK] | 2,146 | 65 | 69.23% | 85,708 |
| 83 | PfaJir | [IDDQD] | 2,146 | 62 | 67.74% | 83,097 |
| 84 | RealSonOfDad | [ROUGH] | 2,143 | 145 | 65.52% | 82,085 |
| 85 | acknetus | [DIES] | 2,141 | 93 | 60.22% | 90,217 |
| 86 | Alex704 | [NHOOD] | 2,136 | 60 | 73.33% | 81,750 |
| 87 | RagingNoob | [-TWA-] | 2,133 | 104 | 74.04% | 76,492 |
| 88 | _laibachl_ | [A-SLO] | 2,125 | 62 | 69.35% | 83,851 |
| 89 | Stirblangsam33 | [TH2OW] | 2,123 | 65 | 56.92% | 86,135 |
| 90 | BB_Blocksberg | [OE] | 2,119 | 60 | 71.67% | 79,542 |
| 91 | MrJuergen | [JURGN] | 2,118 | 70 | 60.00% | 91,515 |
| 92 | dabsch | [MORIA] | 2,110 | 91 | 75.82% | 80,293 |
| 93 | Mayamana | [RHY] | 2,110 | 62 | 77.42% | 76,726 |
| 94 | Earl_of_Northesk | [TORAZ] | 2,106 | 75 | 58.67% | 83,657 |
| 95 | Gaisericus | [-AA-] | 2,102 | 63 | 66.67% | 79,159 |
| 96 | CSJ2007 | [PAD] | 2,098 | 128 | 62.50% | 79,611 |
| 97 | Falcon_Fall | [TEA_G] | 2,097 | 112 | 63.39% | 87,209 |
| 98 | Soviet_Union_forever_ | — | 2,096 | 162 | 59.26% | 88,440 |
| 99 | Brettdock | [-SFF-] | 2,096 | 105 | 58.10% | 85,322 |
| 100 | l_Reaper_l | [ADR1A] | 2,094 | 69 | 71.01% | 81,353 |
Showing all 100 entries