2
HMS_Britannia
[BYOB]
4,060
80.54% WR · 149 btl · 59,578 avg dmg
72 daysLoading rankings hub…
Loading…
Global rankings · Europe
Ranked by Personal Rating
Selected ship
Furutaka
≥40 battles on this ship · top 100 by PR
[BYOB]
4,060
80.54% WR · 149 btl · 59,578 avg dmg
72 days[SILK]
4,090
82.46% WR · 57 btl · 60,447 avg dmg
15 days[PINGU]
3,693
67.31% WR · 52 btl · 55,547 avg dmg
72 days| # | Player | Clan | PR | Battles | Win % | Avg dmg |
|---|---|---|---|---|---|---|
| 4 | Xogajuk | — | 3,686 | 736 | 65.49% | 54,599 |
| 5 | The_Unusual | [GWDYS] | 3,665 | 45 | 71.11% | 55,804 |
| 6 | Shimakazetan | [PAD] | 3,650 | 46 | 73.91% | 53,883 |
| 7 | Magiczny80 | [O-R-P] | 3,648 | 50 | 68.00% | 53,746 |
| 8 | Marc_Anton | [RARE_] | 3,628 | 44 | 72.73% | 54,367 |
| 9 | reggae_on_the_telega | [CHEAT] | 3,597 | 243 | 65.02% | 54,291 |
| 10 | allufewig | [BAZI] | 3,580 | 53 | 71.70% | 57,204 |
| 11 | CursedSuffering | [PUMBA] | 3,564 | 85 | 67.06% | 52,487 |
| 12 | zombiebus | [G-I] | 3,559 | 203 | 70.94% | 56,564 |
| 13 | ashshakeski | [6-6-6] | 3,524 | 751 | 81.76% | 51,390 |
| 14 | PredyPretzel | [BAD-A] | 3,513 | 111 | 71.17% | 54,093 |
| 15 | metalowymateusz | [G3NTZ] | 3,511 | 84 | 63.10% | 52,375 |
| 16 | TheSailingRobin | [WG] | 3,480 | 55 | 65.45% | 56,364 |
| 17 | Karaya1 | [HAIFU] | 3,480 | 48 | 64.58% | 53,633 |
| 18 | suppenkaschperl | [SCRUB] | 3,477 | 108 | 61.11% | 52,727 |
| 19 | Vatheus_I_The_Deceiver | [MS-B] | 3,476 | 54 | 74.07% | 50,768 |
| 20 | TaylorG10 | [TORAZ] | 3,450 | 43 | 67.44% | 52,827 |
| 21 | jarowojna | [E-PIK] | 3,440 | 60 | 75.00% | 53,693 |
| 22 | ONLYMYRAILGUN_2020 | [K-ON] | 3,406 | 448 | 65.85% | 52,481 |
| 23 | shlimo | [STIFT] | 3,370 | 44 | 75.00% | 51,536 |
| 24 | Alex704 | [NHOOD] | 3,351 | 150 | 73.33% | 50,277 |
| 25 | lennyfix | [UNICS] | 3,308 | 50 | 72.00% | 53,500 |
| 26 | x_ma | [NTT] | 3,307 | 41 | 65.85% | 53,130 |
| 27 | O_Lope71 | [4MORI] | 3,300 | 47 | 72.34% | 50,723 |
| 28 | _Roark_ | [GLUE_] | 3,280 | 46 | 69.57% | 46,562 |
| 29 | Ind1v1dyym | [R-KZ] | 3,275 | 45 | 68.89% | 47,659 |
| 30 | Halz | [PONYE] | 3,253 | 42 | 76.19% | 48,836 |
| 31 | Imperatore_of_Chaos | [OM] | 3,233 | 59 | 69.49% | 47,376 |
| 32 | Moukano | [IDDQD] | 3,230 | 198 | 58.59% | 51,636 |
| 33 | grabmaster | [KKFLG] | 3,225 | 75 | 57.33% | 52,244 |
| 34 | empe24 | [TWP] | 3,220 | 223 | 62.78% | 52,414 |
| 35 | Aldiman | [KUMA] | 3,220 | 48 | 62.50% | 52,817 |
| 36 | Kiaurasss | [R2ACH] | 3,200 | 87 | 67.82% | 47,986 |
| 37 | stressed_possum | [SHAFT] | 3,197 | 149 | 61.74% | 51,378 |
| 38 | Mike_001 | [STL13] | 3,194 | 104 | 66.35% | 51,667 |
| 39 | AvengerSquirrel | [YOBOY] | 3,184 | 42 | 69.05% | 49,692 |
| 40 | Skalzam | [TIPC] | 3,178 | 53 | 66.04% | 48,124 |
| 41 | Chytra_past | [-BES-] | 3,170 | 153 | 62.75% | 50,007 |
| 42 | GarrusBrutus | [RAIN] | 3,169 | 122 | 67.21% | 49,704 |
| 43 | domervan | [TIPC] | 3,166 | 50 | 66.00% | 49,610 |
| 44 | Deskor_80 | [CGER] | 3,160 | 51 | 82.35% | 47,360 |
| 45 | AtotheK101 | [ENUF] | 3,158 | 120 | 73.33% | 48,174 |
| 46 | NewRetroSunk | [VIKAR] | 3,158 | 66 | 74.24% | 49,584 |
| 47 | kovacst77 | [ROGUE] | 3,152 | 98 | 65.31% | 48,448 |
| 48 | Nagahide | [-TWA-] | 3,145 | 40 | 67.50% | 49,307 |
| 49 | __Misery__ | [ST_VK] | 3,144 | 96 | 65.63% | 47,528 |
| 50 | time_fly | [NADIA] | 3,117 | 46 | 65.22% | 46,218 |
| 51 | Admiral_Scheer_444 | [WORTH] | 3,105 | 59 | 67.80% | 47,172 |
| 52 | MAXIMUS1604 | [PUMBA] | 3,102 | 142 | 67.61% | 48,803 |
| 53 | Schulzi110 | [-SBG-] | 3,073 | 279 | 58.78% | 50,053 |
| 54 | CV_NMSL_ | [TH2OW] | 3,043 | 43 | 72.09% | 45,668 |
| 55 | Xixor | [OHRIP] | 3,040 | 44 | 50.00% | 49,649 |
| 56 | khaaleesi | [TEMP] | 3,030 | 54 | 66.67% | 48,643 |
| 57 | ScorpionTank111 | [-TWA-] | 3,021 | 40 | 67.50% | 47,205 |
| 58 | Baum000 | [HITME] | 3,020 | 251 | 64.54% | 48,175 |
| 59 | ROK955_2019 | [HRN] | 3,020 | 91 | 65.93% | 46,015 |
| 60 | Roenoo | [LEEUW] | 3,008 | 78 | 60.26% | 48,094 |
| 61 | unhart | [CWOWA] | 3,002 | 100 | 60.00% | 47,809 |
| 62 | Brenzen | [KUMA] | 2,978 | 45 | 66.67% | 43,092 |
| 63 | fBolo | [GLORY] | 2,968 | 63 | 77.78% | 45,467 |
| 64 | Gurola | [AHOI_] | 2,958 | 88 | 62.50% | 47,119 |
| 65 | Mat7i1 | [AKNH] | 2,951 | 77 | 62.34% | 47,150 |
| 66 | Cpt_Lazor | [-YR-] | 2,950 | 56 | 69.64% | 47,422 |
| 67 | DrKulspruta | [SVX] | 2,947 | 142 | 69.01% | 45,368 |
| 68 | Aragathor | [BYOB] | 2,947 | 85 | 65.88% | 46,010 |
| 69 | lolwtf | [YIKUS] | 2,928 | 65 | 47.69% | 45,568 |
| 70 | blackclif12 | [TEMP] | 2,921 | 41 | 78.05% | 44,460 |
| 71 | G4ngB4r3ng | [RAIN] | 2,905 | 47 | 59.57% | 47,221 |
| 72 | Pasch | [PZK] | 2,904 | 58 | 68.97% | 43,950 |
| 73 | Spithas | [-TWA-] | 2,902 | 52 | 67.31% | 44,840 |
| 74 | MrMacavity | [LEWD] | 2,897 | 54 | 68.52% | 44,220 |
| 75 | AndersonKen | [ROGUE] | 2,895 | 84 | 61.90% | 47,090 |
| 76 | Peng_Cheng | [ELEGY] | 2,885 | 89 | 60.67% | 49,680 |
| 77 | schaltdraht | [HTEU] | 2,876 | 85 | 57.65% | 46,870 |
| 78 | AndyTheCupid | [CUP1D] | 2,872 | 223 | 61.88% | 46,048 |
| 79 | M_A_7638 | [71ST] | 2,866 | 41 | 63.41% | 45,069 |
| 80 | AegisWolfESP | [RNG2] | 2,864 | 61 | 60.66% | 47,954 |
| 81 | Errooor | [FLUO] | 2,863 | 58 | 58.62% | 45,119 |
| 82 | MemlStulle | [YOBOY] | 2,856 | 199 | 65.33% | 44,350 |
| 83 | eXzession | [NW_DE] | 2,856 | 65 | 58.46% | 44,584 |
| 84 | SeekerOfPower | [CPT] | 2,854 | 60 | 65.00% | 43,681 |
| 85 | Mcnutty_2 | [CCCC] | 2,852 | 106 | 59.43% | 45,332 |
| 86 | zaff_cz | [BL4CK] | 2,850 | 254 | 58.27% | 46,376 |
| 87 | _Takao_ | [SPAM-] | 2,848 | 89 | 61.80% | 46,050 |
| 88 | Herr_Haase | [OE] | 2,847 | 111 | 61.26% | 45,572 |
| 89 | kubayashi80 | [TX1] | 2,845 | 52 | 63.46% | 43,380 |
| 90 | ShockPirat | [OSC] | 2,842 | 69 | 62.32% | 45,837 |
| 91 | macfly66 | [EXO_7] | 2,840 | 87 | 78.16% | 43,654 |
| 92 | Admiral_Jellicoe | [NOFUN] | 2,840 | 70 | 55.71% | 45,132 |
| 93 | Agent_Tasogare | [AVLNC] | 2,838 | 118 | 69.49% | 43,801 |
| 94 | Navarra_26 | [UKR_] | 2,836 | 185 | 62.70% | 44,254 |
| 95 | Minitricks | [REACH] | 2,832 | 42 | 59.52% | 44,963 |
| 96 | COPlUM | [-FTA-] | 2,820 | 260 | 71.54% | 42,899 |
| 97 | Captain_Glue_Bottle | [B000M] | 2,812 | 54 | 59.26% | 43,921 |
| 98 | EugeneZakh | [TEPE5] | 2,809 | 77 | 62.34% | 46,766 |
| 99 | THICK_EGG | [D___S] | 2,807 | 80 | 70.00% | 43,007 |
| 100 | LeAzur | [SURI4] | 2,801 | 54 | 64.81% | 43,500 |
Showing all 100 entries